| KEY FIGURES DESCRIBING FINANCIAL DEVELOPMENT | |||||||
| Group | Parent company | ||||||
| 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | ||
| Turnover | EUR mill. | 446 | 893 | 924 | 409 | 835 | 909 |
| Premiums written before reinsurers' share | EUR mill. | 124 | 121 | 391 | 90 | 89 | 371 |
| Operating profit/loss | EUR mill. | 287 | 448 | 262 | 291 | 366 | 198 |
| Total earnings | EUR mill. | 386 | 681 | 335 | 392 | 620 | 250 |
| Expense ratio | |||||||
|
% | 111.3 | 116.4 | 110.7 | 102.7 | 101.8 | 100.5 |
|
% | 0.7 | 0.7 | 1.1 | 0.5 | 0.5 | 0.9 |
| Net investment income at
current values on capital employed |
% | 6.5 | 17.4 | 8.6 | 6.5 | 17.5 | 8.6 |
| Return on assets at current values | % | 8.1 | 12.5 | 7.7 | 8.2 | 11.9 | 6.5 |
| Solvency margin | EUR mill. | 1,430 | 1,339 | 895 | 1,427 | 1,335 | 891 |
| Equalisation provision | EUR mill. | 29 | 29 | 55 | 29 | 29 | 55 |
| Solvency capital | EUR mill. | 1,460 | 1,369 | 951 | 1,457 | 1,364 | 946 |
| Solvency ratio | % | 27.4 | 25.7 | 16.1 | 27.5 | 25.9 | 16.1 |
| Average number of employees | 222 | 249 | 551 | 14 | 15 | 253 | |
| ANALYSIS OF RESULT | ||||||
| EUR million | Group | Parent company | ||||
| 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | |
| Premiums written, net | 124 | 129 | 384 | 90 | 97 | 364 |
| Investment income and charges, unrealised gains/losses, changes in book value |
322 | 722 | 456 | 318 | 746 | 538 |
| Claims paid | -410 | -302 | -397 | -393 | -293 | -394 |
| Change in technical provisions before bonusesand rebates and change in equalisation provision |
298 | -134 | -189 | 299 | -119 | -178 |
| Operating expenses | -38 | -34 | -62 | -20 | -20 | -50 |
| Other underwriting income and charges | 0 | 33 | 0 | - | 33 | - |
| Balance on technical account before bonuses and rebates and change in equalisation provision |
296 | 414 | 191 | 295 | 444 | 279 |
| Other income and charges | -9 | -15 | -6 | -4 | -78 | -81 |
| Share of associate undertakings' profits/losses | 0 | 50 | 77 | - | - | - |
| Operating profit/loss | 287 | 448 | 262 | 291 | 366 | 198 |
| Change in equalisation provision | 0 | 10 | 1 | 0 | 10 | 1 |
| Bonuses and rebates | -315 | -258 | -121 | -314 | -257 | -120 |
| Profit/loss before extraordinary items | -27 | 201 | 142 | -23 | 119 | 79 |
| Extraordinary income | - | - | - | - | - | - |
| Extraordinary charges | - | - | - | - | - | - |
| Profit/loss before untaxed reserves and tax | -27 | 201 | 142 | -23 | 119 | 79 |
| Tax on profit | 0 | 1 | -24 | 0 | 0 | -51 |
| Profit/loss for financial year | -28 | 202 | 119 | -23 | 119 | 28 |
| PREMIUMS WRITTEN | ||||||
| EUR million | Group | Parent company | ||||
| 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | |
| Life insurance | 46 | 46 | 147 | 19 | 19 | 130 |
| Capital redemption contracts | 0 | 1 | 6 | 0 | 1 | 6 |
| Employees' group life insurance | - | -19 | 10 | - | -19 | 10 |
| Pension insurance | 78 | 93 | 228 | 71 | 88 | 224 |
| Total | 124 | 121 | 391 | 90 | 89 | 370 |
| Unit-linked insurance | ||||||
|
- | - | 70 | - | - | 70 |
|
6 | 4 | 2 | - | - | - |
| CLAIMS INCURRED | ||||||
| EUR million | Group | Parent company | ||||
| 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | |
| Claims paid | ||||||
|
198 | 116 | 179 | 183 | 108 | 177 |
|
- | 3 | 11 | - | 3 | 11 |
|
166 | 146 | 141 | 165 | 146 | 141 |
|
43 | 36 | 68 | 42 | 35 | 68 |
|
3 | 4 | 5 | 3 | 3 | 5 |
|
410 | 305 | 404 | 393 | 295 | 401 |
| Change in provision for claims outstanding |
99 | 103 | 64 | 99 | 102 | 64 |
| Claims incurred in total | 509 | 408 | 468 | 492 | 397 | 465 |
| SOLVENCY | ||||||
| EUR million | Group | Parent company | ||||
| 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | |
| Solvency margin | ||||||
|
820 | 846 | 643 | 759 | 783 | 664 |
|
687 | 588 | 355 | 689 | 587 | 334 |
|
1 | 0 | 2 | 0 | 1 | 1 |
|
-75 | -83 | -91 | -19 | -23 | -93 |
|
-3 | -12 | -14 | -3 | -12 | -14 |
| 1,430 | 1,339 | 895 | 1,427 | 1,335 | 891 | |
| Equalisation provision | 29 | 29 | 55 | 29 | 29 | 55 |
| Minority interest | 0 | 1 | 1 | - | - | - |
| Solvency capital | 1,460 | 1,369 | 951 | 1,457 | 1,364 | 946 |
| Solvency ratio, % | 27.4 | 25.7 | 16.1 | 27.5 | 25.9 | 16.1 |
| Solvency margin requirement under Insurance Companies Act |
237 | 234 | 270 | 229 | 225 | 263 |
| NET INVESTMENT INCOME ON CAPITAL EMPLOYED | ||||||
| Parent company | Jan 1-Dec 31, 2006 | Jan 1-Dec 31, 2005 | ||||
| Net income | Capital | Return on | Net income | Capital | Return on | |
| at current | employed | capital | at current | employed | capital | |
| values | employed | values | employed | |||
| EUR mill. | EUR mill. | % | EUR mill. | EUR mill. | % | |
| Loans | 0 | 1 | 4.2 | 0 | 1 | 4.2 |
| Fixed income securities | 17 | 3,633 | 0.5 | 164 | 3,313 | 4.9 |
|
7 | 962 | 0.7 | 64 | 1 | 9.6 |
| Other debt securities and deposits with credit institutions |
9 | 287 | 3.0 | 17 | 655 | 2.6 |
|
1 | 46 | 3.1 | 1 | 43 | 2.5 |
| Shares and fund units | 342 | 1,717 | 19.9 | 752 | 1,101 | 68.3 |
| Land and buildings | 45 | 452 | 9.9 | 34 | 386 | 8.7 |
|
||||||
|
25 | 160 | 15.3 | 11 | 68 | 16.6 |
| Other investments | 16 | 394 | 4.2 | 42 | 243 | 17.3 |
| Investments in total | 429 | 6,485 | 6.6 | 1,008 | 5,698 | 17.7 |
|
Income, charges and operating expenses not allocated to investment classes |
-9 | -0.1 | -9 | -0.2 | ||
| Net investment income at current values | 420 | 6,485 | 6.5 | 1,000 | 5,698 | 17.5 |
| INVESTMENT MIX AT CURRENT VALUES | ||||
| Parent company | Dec 31, 2006 | Dec 31, 2005 | ||
| Current value | Percentage | Current value | Percentage | |
| EUR mill. | % | EUR mill. | % | |
| Loans | 2 | 0.0 | 2 | 0.0 |
| Fixed income securities | 2,851 | 42.1 | 4,077 | 60.6 |
|
971 | 14.3 | 842 | 12.5 |
| Other debt securities and deposits with credit institutions |
869 | 12.8 | 399 | 5.9 |
|
- | - | 58 | 0.9 |
| Shares and fund units | 2,169 | 32.0 | 1,426 | 21.2 |
| Investments in land and buildings | 464 | 6.8 | 434 | 6.5 |
|
||||
|
141 | 2.1 | 116 | 1.7 |
| Other investments | 420 | 6.2 | 390 | 5.8 |
| Total | 6,775 | 100.0 | 6,727 | 100.0 |
| Modified duration of the fixed-income portfolio | 4.7 | 5.3 | ||
| ANALYSIS OF NET INVESTMENT INCOME | ||
| Parent company | Jan 1-Dec 31, 2006 | Jan 1-Dec 31, 2005 |
| EUR million | ||
| Direct net income | ||
|
0 | 0 |
|
122 | 93 |
|
6 | 14 |
|
102 | 85 |
|
13 | 14 |
|
- | - |
|
-9 | -9 |
| Changes in book values | ||
|
135 | 508 |
|
-53 | 46 |
|
2 | 17 |
|
0 | -22 |
| Net investment income at book value | 318 | 746 |
| Change in difference between current and book values | ||
|
155 | 293 |
|
-59 | -31 |
|
6 | -8 |
|
0 | 0 |
| Net investment income at current values | 420 | 1,000 |
| Share of derivative instruments of net investment income (included in the above) |
13 | -88 |