| BALANCE SHEET | ||||
| Group | Parent company | |||
| EUR 1,000 | Dec 31, 2006 | Dec 31, 2005 | Dec 31, 2006 | Dec 31, 2005 |
| Assets | ||||
| Intangible assets | ||||
|
1,799 | 1,370 | 45 | 57 |
|
- | - | 18,602 | 23,102 |
|
72,961 | 81,148 | - | - |
|
258 | 218 | 258 | 218 |
| 75,018 | 82,736 | 18,905 | 23,377 | |
| Investments (11a, 11b) | ||||
|
||||
|
405,425 | 376,775 | 227,597 | 228,31 |
|
- | - | 50,924 | 51,130 |
| 405,425 | 376,775 | 278,521 | 279,443 | |
|
||||
|
|
7,471 | 24,311 | 26,325 | |
|
12,424 | 12,428 | 12,424 | |
|
|
1,594 | 3,077 | - | - |
|
|
- | - | 755 | 755 |
| 1,594 | 22,972 | 37,494 | 39,504 | |
|
||||
|
3,036,478 | 2,189,836 | 2,996,694 | 2,181,319 |
|
2,732,908 | 3,567,891 | 2,700,491 | 3,538,401 |
|
1,663 | 1,816 | 1,663 | 1,816 |
|
32,340 | 47,969 | 26,800 | 31,000 |
| 5,803,389 | 5,807,512 | 5,725,648 | 5,752,536 | |
|
6,210,408 | 6,207,259 | 6,041,663 | 6,071,483 |
| Investments for the benefit of life insurance policyholders who bear the investment risk (17) |
11,717 | 7,781 | - | - |
| Debtors | ||||
|
||||
|
3,524 | 3,646 | 2,036 | 2,990 |
|
41 | 35 | - | - |
|
496 | 562 | 442 | 518 |
|
22,121 | 26,274 | 28,290 | 34,129 |
|
12,310 | 12,561 | - | - |
| 38,492 | 43,078 | 30,768 | 37,637 | |
| Other assets | ||||
|
||||
|
1,027 | 1,044 | 427 | 376 |
|
15,633 | 5,521 | 13,254 | 4,501 |
|
361 | 428 | 356 | 423 |
| 17,021 | 6,993 | 14,037 | 5,300 | |
| Prepayments and accrued income | ||||
|
51,314 | 67,445 | 51,858 | 66,327 |
|
298 | 380 | - | - |
|
3,977 | 7,131 | 1,752 | 6,943 |
| 55,589 | 74,956 | 53,610 | 73,270 | |
| Assets in total | 6,408,246 | 6,422,804 | 6,158,982 | 6,211,066 |
| Liabilities | ||||
| Capital and reserves (20) | ||||
|
2,859 | 2,859 | 2,859 | 2,859 |
|
504 | 504 | 504 | 504 |
|
||||
|
777,799 | 658,718 | 777,825 | 658,744 |
|
395 | - | - | - |
|
66,707 | -18,370 | - | - |
|
-27,732 | 202,071 | -22,842 | 119,142 |
|
820,533 | 845,783 | 758,347 | 781,250 |
| Minority interests | 61 | 672 | ||
| Accrual of untaxed reserves | ||||
|
303 | - | ||
|
1,300 | 2,100 | ||
| 1,603 | 2,100 | |||
| Technical provisions | ||||
|
4,382,514 | 4,468,868 | 4,342,516 | 4,426,546 |
|
-36 | -46 | - | - |
|
|
4,382,478 | 4,468,822 | 4,342,516 | 4,426,546 |
|
|
||||
|
978,070 | 879,173 | 976,093 | 877,478 |
|
0 | - | - | - |
| 978,070 | 879,173 | 976,093 | 877,478 | |
| Technical provisions in total | 5,360,548 | 5,347,995 | 5,318,609 | 5,304,024 |
| Technical provisions for life insurance policies where the investment risk is borne by the policyholders |
11,715 | 7,778 | - | - |
| Creditors | ||||
|
1,863 | 1,203 | 390 | 431 |
|
36 | 62 | 13 | 27 |
|
124,805 | 88,628 | - | - |
|
14,970 | 16,097 | 14,970 | 16,096 |
|
24,367 | 70,964 | 30,844 | 78,188 |
|
13,241 | 12,952 | - | - |
| 179,282 | 189,906 | 46,218 | 94,743 | |
| Accruals and deferred income | 36,107 | 30,670 | 34,205 | 28,949 |
| Liabilities in total | 6,408,246 | 6,422,804 | 6,158,982 | 6,211,066 |